neurogenesis table
From Scholarpedia
< Adult neurogenesis
| This revision has not been approved by curators yet; It may contain inaccuracies. | ||||||||||||||||||||
Curator: Dr. James B. Aimone, The Salk Institute of Biological Studies, San Diego, California
Curator: Dr. Sebastian Jessberger, ETH Zurich Institute of Cell Biology, Switzerland
Curator: Dr. Fred H. Gage, The Salk Institute for Biological Studies, San Diego, California
Many factors have been shown to affect the levels of neurogenesis in the adult brain. Most of these affect one of two processes: 1> the proliferation of precursor or stem cells and 2> the survival of immature neurons. It is possible that other processes can be affected as well.
For detailed descriptions and references, see Ming and Song, 2005 and Abrous et al., 2005.
[edit]
Dentate Gyrus
| Regulator | Effect | Target Process |
|---|---|---|
| Genetic Background | Increase/Decrease | Proliferation & Survival |
| Enriched Environment | Increase | Survival |
| Physical Exercise | Increase | Proliferation |
| Learning | Increase | Survival |
| Aging | Decrease | Proliferation |
| Dietary Restriction | Increase | Survival |
| Stress | Decrease | Proliferation |
| Seizure Activity | Increase | Proliferation & Survival |
| Ischemia | Increase | Proliferation & Survival |
| Irradiation | Decrease | Proliferation & Survival |
| Alzheimer’s Disease | Unknown | Proliferation |
| Huntington’s Disease | Decrease | Proliferation |
| Parkinson’s Disease | Decrease | Proliferation |
| Opiates | Decrease | Proliferation |
| Antidepressants | Increase | Proliferation & Survival |
| Ethanol | Decrease | Proliferation (?) & Survival |
[edit]
Olfactory Bulb
| Regulator | Effect | Target Process |
|---|---|---|
| Enriched Odor Environment | Increase | Survival |
| Physical Exercise | No change | |
| Odor Learning | Increase | Survival |
| Aging | Decrease | Proliferation |
| Dietary Restriction | No change | |
| Seizure Activity | Increase | Proliferation & Survival |
| Ischemia | Increase | Proliferation & Survival |
| Irradiation | Decrease | Proliferation & Survival |
| Alzheimer’s Disease | Increase | Proliferation |
| Huntington’s Disease | Increase | Proliferation |
| Parkinson’s Disease | Decrease | Proliferation & Survival |
